Sunday, April 23, 2006

States Ranked by Total Taxes and Per Capita Amount - 30 Mar 2006

States Ranked by Total Taxes and Per Capita Amount: 2005
(Amounts in thousands. Per capita amounts in dollars)
Total tax Total tax per capita
Rank State Amount Rank State Amount

United States….. 648,606,245 United States….. 2,192.27

1 California….. 98,434,685 1 Vermont….. 3,600.16
2 New York….. 50,190,396 2 Hawaii….. 3,477.93
3 Florida….. 33,894,971 3 Wyoming….. 3,417.77
4 Texas….. 32,784,942 4 Connecticut….. 3,300.49
5 Pennsylvania….. 27,262,969 5 Delaware….. 3,228.79
6 Illinois….. 26,411,689 6 Minnesota….. 3,093.93
7 Michigan….. 24,340,487 7 Massachusetts….. 2,815.23
8 Ohio….. 24,006,560 8 Alaska….. 2,786.90
9 New Jersey….. 22,933,999 9 California….. 2,724.31
10 North Carolina….. 18,639,618 10 New Jersey….. 2,630.65
11 Massachusetts….. 18,014,681 11 New York….. 2,606.62
12 Virginia….. 15,918,847 12 Rhode Island….. 2,443.07
13 Minnesota….. 15,881,131 13 Wisconsin….. 2,429.96
14 Georgia….. 15,675,655 14 Maryland….. 2,410.23
15 Washington….. 14,839,634 15 Michigan….. 2,404.95
16 Maryland….. 13,497,281 16 West Virginia….. 2,367.17
17 Wisconsin….. 13,452,250 17 Washington….. 2,359.99
18 Indiana….. 12,853,976 18 Arkansas….. 2,357.84
19 Connecticut….. 11,584,728 19 Maine….. 2,323.12
20 Arizona….. 11,008,428 20 New Mexico….. 2,319.23
21 Tennessee….. 10,007,292 21 North Dakota….. 2,202.97
22 Missouri….. 9,543,814 22 Pennsylvania….. 2,193.32
23 Kentucky….. 9,090,882 23 Kentucky….. 2,178.50
24 Louisiana….. 8,638,674 24 Nebraska….. 2,158.36
25 Alabama….. 7,799,948 25 North Carolina….. 2,146.68
26 Colorado….. 7,648,456 26 Virginia….. 2,103.72
27 South Carolina….. 7,318,388 27 Ohio….. 2,094.08
28 Oklahoma….. 6,859,030 28 Nevada….. 2,074.72
29 Arkansas….. 6,552,449 29 Illinois….. 2,069.40
30 Oregon….. 6,522,665 30 Idaho….. 2,053.51
31 Iowa….. 5,750,629 31 Indiana….. 2,049.42
32 Kansas….. 5,598,700 32 Kansas….. 2,039.60
33 Mississippi….. 5,432,152 33 Iowa….. 1,938.85
34 Nevada….. 5,010,443 34 Oklahoma….. 1,933.21
35 Utah….. 4,686,381 35 Montana….. 1,910.14
36 New Mexico….. 4,471,477 36 Louisiana….. 1,909.52
37 Hawaii….. 4,434,356 37 Florida….. 1,905.28
38 West Virginia….. 4,301,156 38 Utah….. 1,897.32
39 Nebraska….. 3,796,551 39 Mississippi….. 1,859.69
40 Maine….. 3,071,161 40 Arizona….. 1,853.58
41 Idaho….. 2,934,459 41 Oregon….. 1,791.45
42 Delaware….. 2,725,095 42 Georgia….. 1,727.73
43 Rhode Island….. 2,628,747 43 South Carolina….. 1,719.95
44 Vermont….. 2,242,902 44 Alabama….. 1,711.27
45 New Hampshire….. 2,022,146 45 Tennessee….. 1,678.23
46 Alaska….. 1,850,502 46 Missouri….. 1,645.49
47 Montana….. 1,787,889 47 Colorado….. 1,639.54
48 Wyoming….. 1,739,646 48 New Hampshire….. 1,543.62
49 North Dakota….. 1,403,293 49 Texas….. 1,434.16
50 South Dakota….. 1,110,035 50 South Dakota….. 1,430.46







__

0 Comments:

Post a Comment

<< Home


You're The Poisonwood Bible!
by Barbara Kingsolver
Deeply rooted in a religious background, you have since become both isolated and schizophrenic. You were naively sure that your actions would help people, but of course they were resistant to your message and ultimately disaster ensued. Since you can see so many sides of the same issue, you are both wise beyond your years and tied to worthless perspectives. If you were a type of waffle, it would be Belgian.
Take the Book Quiz at the Blue Pyramid.